Mechanical Specifications | |
---|---|
D: | 17.00 mm |
T: | 8.0 mm |
Lead Diameter: | 1.0 mm nom |
S: | 7.8 mm nom |
L: | 38.0 mm nom |
Coating Run Down | 4.0 mm |
B: | 4.0 mm nom |
C: | 6.0 mm nom |
Electrical Specifications | |
---|---|
Resistance @ 25°C | 40 Ω ± 25 % |
Max Steady State Current | 4.10 Amps |
Max Recommended Energy | 135 Joules |
Max Capacitance @ 120 VAC | 9,300 µF |
Max Capacitance @ 240 VAC | 2,344 µF |
Max Capacitance @ 440 VAC | 541 µF |
Max Capacitance @ 680 VAC | 270 µF |
Resistance @ 100% Max Current | 0.28 Ω |
Resistance @ 50% Max Current | 0.95 Ω |
Body Temperature @ Max Current | 154 °C |
Dissipation Constant | 49.4 mw/°C |
Thermal Time Constant | 114 s |
Material Type (For Beta and Curve) | I |
Data Sheet |
---|
MS15 40004 |