Mechanical Specifications | |
---|---|
D: | 23.00 mm |
T: | 9.0 mm |
Lead Diameter: | 1.0 mm nom |
S: | 7.8 mm nom |
L: | 38.0 mm nom |
Coating Run Down | 4.0 mm |
B: | 9.20 mm nom |
C: | 6.90 mm nom |
Electrical Specifications | |
---|---|
Resistance @ 25°C | 75 Ω ± 25 % |
Max Steady State Current | 4 Amps |
Max Recommended Energy | 240 Joules |
Max Capacitance @ 120 VAC | 16,400 µF |
Max Capacitance @ 240 VAC | 4,167 µF |
Max Capacitance @ 440 VAC | 963 µF |
Max Capacitance @ 680 VAC | 480 µF |
Resistance @ 100% Max Current | 0.00 Ω |
Resistance @ 50% Max Current | 0.90 Ω |
Body Temperature @ Max Current | 169 °C |
Dissipation Constant | 51.8 mw/°C |
Thermal Time Constant | 122 s |
Material Type (For Beta and Curve) | M |
Data Sheet |
---|
MS22 75004 |