Mechanical Specifications | |
---|---|
D: | 31.00 mm |
T: | 7.0 mm |
Lead Diameter: | 1.0 mm nom |
S: | 7.8 mm nom |
L: | 38.0 mm nom |
Coating Run Down | 5.0 mm |
B: | 7.80 mm nom |
C: | 4.50 mm nom |
Electrical Specifications | |
---|---|
Resistance @ 25°C | 1.0 Ω ± 25 % |
Max Steady State Current | 36 Amps |
Max Recommended Energy | 300 Joules |
Max Capacitance @ 120 VAC | 20,700 µF |
Max Capacitance @ 240 VAC | 5,209 µF |
Max Capacitance @ 440 VAC | 1,204 µF |
Max Capacitance @ 680 VAC | 600 µF |
Resistance @ 100% Max Current | 0.01 Ω |
Resistance @ 50% Max Current | 0.02 Ω |
Body Temperature @ Max Current | 255 °C |
Dissipation Constant | 72.0 mw/°C |
Thermal Time Constant | 285 s |
Material Type (For Beta and Curve) | B |
Data Sheet |
---|
MS32 1R036 |