Mechanical Specifications | |
---|---|
D: | 37.00 mm |
T: | 9.0 mm |
Lead Diameter: | 2.7 mm nom |
S: | 19.0 mm nom |
L: | 40.0 mm nom |
Coating Run Down | 7.0 mm |
C: | 5.20 mm nom |
Electrical Specifications | |
---|---|
Resistance @ 25°C | 0.5 Ω ± 25 % |
Max Steady State Current | 50 Amps |
Max Recommended Energy | 500 Joules |
Max Capacitance @ 120 VAC | 62,000 µF |
Max Capacitance @ 240 VAC | 15,629 µF |
Max Capacitance @ 440 VAC | 3,612 µF |
Max Capacitance @ 680 VAC | 1,800 µF |
Resistance @ 100% Max Current | 0.01 Ω |
Resistance @ 50% Max Current | 0.02 Ω |
Body Temperature @ Max Current | 215 °C |
Dissipation Constant | 78.0 mw/°C |
Thermal Time Constant | 240 s |
Material Type (For Beta and Curve) | B |
Data Sheet |
---|
MS35 0R550 |