SL22 22102
Mechanical Specifications (mm) | |
---|---|
D: | 22.00 |
T: | |
Lead Diameter: | |
S: | |
L: | |
Coating Run Down Straight Lead |
|
B: | |
C: |
Electrical Specifications | |
---|---|
Resistance: | 220 ± 25% |
Max Steady State Current up to 25°c | 2 A |
Max Recommended Energy | 72 J |
Actual Energy Failure | 150 J |
Max Capacitance @ 120 VAC: | 5001 µ |
Max Capacitance @ 240 VAC: | 1250 µ |
Max Capacitance @ 480 VAC: | 0 µ |
Max Capacitance @ 680 VAC: | 0 µ |
Resistance @ 100% Max Current: | 0 ohm |
Resistance @ 50% Max Current: | 3.81 ohm |
BodyTemperature @ Max Current | 0°c |
Dissipation Constant: | 32.4 mw/°c |
Thermal Time Constant: | 94 mw/s |
Material Type (for Beta and Curve) | L |
SL22 22102 | |
---|---|
Date: 11/11/2008 | Drawn By: Erin Landis |
Ametherm, Inc 961 Fairview Drive Carson City, NV 89701 www.ametherm.com |
Approved By: Mehdi Samii |
Revision:a |