miniAMP
Inrush Current Limiters
These miniature inrush current limiters are your solution for space-sensitive applications. The miniAMP series is designed for applications where board space is limited and cool operation is desired. The cost effective miniAMP inrush current limiter is an efficient way to protect components such as relays, diodes, and fuses from inrush current. The miniAMP series is available in 3, 5, and 8mm diameters and weigh as little as .06 grams. The miniAMP series cold resistance ranges from 5 ohm to 220 ohm.
This inrush current limiter series is rated for 250 mA to 3 Amperes continuous current and up to 20 joules of input energy. The operating temperature range is -40 to +150 degrees C. The radial leaded inrush current limiter is available on kinked or straight leads. The standard lead length is 1/2 inch. The miniAMP inrush current limiters are packaged bulk and are available on Tape and Reel. Lead time for production quantities is less than two weeks. Evaluation samples are shipped within three days.
***Find specific information for all of our miniAMP Inrush Current Limiters Below***
Part Number | UL | CSA | R @ 25°C | SSI | Joules | D | T | Digi-Key | Mouser |
---|---|---|---|---|---|---|---|---|---|
SL08 2R503 | UL | 2.5 | 3.0 | 10.0 | 8.0 | 4.0 | 570-1120-ND | 995-SL08-2R503 | |
SL08 4R003 | UL | 4.0 | 3.0 | 10.0 | 8.0 | 4.0 | 570-1412-ND | 995-SL08-4R003 | |
SL05 4R003 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 570-1085-ND | 995-SL05-4R003 | ||
SL05 5R001 | 5.0 | 1.0 | 5.0 | 6.0 | 4.0 | 570-1084-ND | 995-SL05-5R001 | ||
SL08 5R002 | UL | 5.0 | 2.0 | 10.0 | 8.0 | 4.0 | 570-1121-ND | 995-SL08-5R002 | |
SL08 5R003 | CSA | 5.0 | 3.0 | 10.0 | 8.0 | 4.0 | 570-1443-ND | 995-SL08-5R003 | |
SL08 7R002 | CSA | 7.0 | 2.0 | 8.0 | 8.0 | 3.0 | SL087R002-ND | 995-SL08-7R002 | |
SL03 10001 | 10.0 | 1.0 | 2.0 | 3.0 | 3.0 | 570-1088-ND | 995-SL03-10001 | ||
SL08 10002 | UL | CSA | 10.0 | 2.0 | 10.0 | 8.0 | 5.0 | 570-1094-ND | 995-SL08-10002 |
SL08 20002 | 20.0 | 2.0 | 8.0 | 9.0 | 4.0 | 570-1083-ND | 995-SL08-20002 | ||
SL05 30001 | 30.0 | 1.0 | 3.0 | 6.0 | 3.0 | 570-1086-ND | 995-SL05-30001 | ||
SL08 33001 | UL | 33.0 | 1.0 | 8.0 | 8.0 | 4.0 | 570-1095-ND | 995-SL08-33001 | |
SL08 50001 | UL | 50.0 | 1.0 | 12.0 | 8.0 | 4.0 | 570-1096-ND | 995-SL08-50001 | |
SL08 12101 | UL | 120.0 | 1.0 | 10.0 | 8.0 | 4.0 | 570-1097-ND | 995-SL08-12101 | |
SL03 22101 | 220.0 | 1.0 | 2.0 | 3.0 | 3.0 | 570-1087-ND | 995-SL03-22101 |
Mechanical Specifications | |
---|---|
Diameter | 8.0 mm max |
Thickness | 4.0 mm max |
Lead Diameter | 6.0 mm nom |
Spacing | 5.0 mm nom |
Lead Length | 38.0 mm min |