Ametherm is committed to giving you the correct information you’re looking for and making it easy to find. On this page, you will find a comprehensive data sheet list of all our NTC Probe Assemblies and NTC Thermistors. Broken up into their respective category, we are constantly revising and updating our lists.
If there is a specific data sheet you are looking for that isn’t available online just yet, please reach out to us. We’d love to help.
Ametherm’s Thermistors are available worldwide from our distribution partners and direct from our manufacturing facility in Carson City, Nevada – USA.
For More Information, please visit our Sensing Thermistor Homepage.
Part Number | R @ 25°C (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
TVNR 103395-788 | 10.0 | 3,950 | 570-TVNR103395-788-ND | 995-PANR103395-788 |
TVNR 103395-789 | 10.0 | 3,950 | 570-TVNR103395-789-ND | 995-PANR103395-789 |
PANR Electrical Table
Part Number | R @ 25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANR 103350-430 | 10.0 | 3,435 | 570-1460-ND | |
PANR 103350 | 10.0 | 3,435 | ||
PANR 103395-198 | 10.0 | 3,950 | PANR103395-198-ND | 995-PANR103395-198 |
PANR 103395-274 | 10.0 | 3,950 | ||
PANR 103395-335 | 10.0 | 3,950 | ||
PANR 103395-342 | 10.0 | 3,950 | 570-1462-ND | 955-PANR103395-342 |
PANR 103395-408 | 10.0 | 3,950 | 570-1066-ND | 995-PANR103395-408 |
PANR 103395-429 | 10.0 | 3,950 | 995-PANR103395-429 | |
PANR 103395-617 | 10.0 | 3,950 | 995-PANR103395-617 | |
PANR 103395-627 | 10.0 | 3,950 | 570-PANR103395-627-ND | 995-PANR103395-627 |
PANR 103395 | 10.0 | 3,950 | 570-1402-ND | 995-PANR103395 |
PANR 104450 | 100.0 | 4,500 | 570-1414-ND | 995-PANR104450 |
PANR 302395 | 3.0 | 3,950 | 570-1416-ND | 995-PANR302395 |
PANR 303395-762 | 30.0 | 3,950 | ||
PANR 303395-763 | 30.0 | 3,950 | ||
PANR 103395-275 | PANR103395-275-ND |
PANT Electrical Table
Part Number | R @25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANT 302395 | 3.0 | 3,950 | PANT302395 | |
PANT 502395 | 5.0 | 3,950 | PANT502395 | |
PANT 103395 | 10.0 | 3,950 | PANT103395-ND | 995-PANT103395 |
PANT 103395-401 | 10.0 | 3,966 | 570-1459-ND | 995-PANT103395 |
PANT 104450 | 100.0 | 4,500 | PANT104450 |
PANW Electrical Table
Part Number | R @ 25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANW 103395 | 10.0 | 3,950 | 570-1404-ND | 995-PANW103395 |
PANW 103395-362 | 10.0 | 3,950 | ||
PANW 103395-395 | 10.0 | 3,950 | 570-1458-ND |
PANE Electrical Table
Part Number | R @ 25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANE 302395 | 3.0 | 3,950 | 995-PANE302395 | |
PANE 103395 | 10.0 | 3,950 | 570-1400-ND | 995-PANE103395 |
PANE 503411 | 50.0 | 4,111 | 995-PANE503411 | |
PANE 104450 | 100.0 | 4,500 | 995-PANE104450 | |
PANE 103395-410 | 10.0 | 3950 | 570-1065-ND | |
PANE 103350 | 10.0 | 3435 | ||
PANE 103395-408 | 10.0 | 3950 | ||
PANE 104425 | 100.0 | 4250 | ||
PANE 303395 | 30.0 | 3950 | ||
PANE 303395-762 | 30.0 | 3950 | ||
PANE 303395-763 | 30.0 | 3950 |
PANH Electrical Table
Part Number | R @25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANH 302395 | 3.0 | 3,950 | PANH302395 | |
PANH 502395 | 5.0 | 3,950 | PANH502395 | |
PANH 103395 | 10.0 | 3,950 | PANH103395 | |
PANH 104450 | 100.0 | 4,500 | PANH104450-ND | 995-PANH104450 |
Surface Mount Thermistors
Part Number | R (K Ω) | Beta (ºK) | Dissipation Constant (mW/ºC) | Thermal Time Constant (sec) | Max Power (mW) | Get-It-Now Mouser |
---|---|---|---|---|---|---|
SM04 301275 | 0 | 2750 | 1.10 | 1.5 | 125 | |
SM04 501275 | 1 | 2750 | 1.10 | 1.5 | 125 | |
SM04 102302 | 1 | 3000 | 1.10 | 1.5 | 125 | |
SM04 202302 | 2 | 3000 | 1.10 | 1.5 | 125 | 995-SM04202302 |
SM04 502345 | 5 | 3450 | 1.10 | 1.5 | 125 | 995-SM04502345 |
SM04 103372 | 10 | 3700 | 1.10 | 1.5 | 125 | 995-SM04103372 |
SM04 103395 | 10 | 3950 | 1.10 | 1.5 | 125 | 995-SM04103395 |
SM04 103411 | 10 | 4111 | 1.10 | 1.5 | 125 | 995-SM04103411 |
SM04 253411 | 25 | 4111 | 1.10 | 1.5 | 125 | 995-SM04253411 |
SM04 503411 | 50 | 4111 | 1.10 | 1.5 | 125 | 995-SM04503411 |
SM04 104411 | 100 | 4111 | 1.10 | 1.5 | 125 | 995-SM04104411 |
SM04 253452 | 25 | 4500 | 1.10 | 1.5 | 125 | |
SM04 503452 | 50 | 4500 | 1.10 | 1.5 | 125 | |
SM04 104452 | 100 | 4500 | 1.10 | 1.5 | 125 | |
SM04 474452 | 470 | 4500 | 1.10 | 1.5 | 125 | |
SM06 251275 | 0 | 2750 | 1.5 | 2.0 | 200 | |
SM06 501302 | 1 | 3000 | 1.5 | 2.0 | 200 | |
SM06 102345 | 1 | 3450 | 1.5 | 2.0 | 200 | |
SM06 202345 | 2 | 3450 | 1.5 | 2.0 | 200 | 995-SM0620234 |
SM06 502345 | 5 | 3450 | 1.5 | 2.0 | 200 | 995-SM06502345 |
SM06 103345 | 10 | 3450 | 1.5 | 2.0 | 200 | 995-SM06103345 |
SM06 103372 | 10 | 3700 | 1.5 | 2.0 | 200 | 995-SM06103372 |
SM06 103395 | 10 | 3950 | 1.5 | 2.0 | 200 | 995-SM06103395 |
SM06 253395 | 25 | 3950 | 1.5 | 2.0 | 200 | 995-SM06253395 |
SM06 503395 | 50 | 3950 | 1.5 | 2.0 | 200 | 995-SM06503395 |
SM06 104411 | 100 | 4111 | 1.5 | 2.0 | 200 | 995-SM06104411 |
SM06 154411 | 150 | 4110 | 1.5 | 2.0 | 200 | |
SM06 503452 | 50 | 4500 | 1.5 | 2.0 | 200 | |
SM06 104452 | 100 | 4500 | 1.5 | 2.0 | 200 | 995-SM06104452 |
SM06 474452 | 470 | 4500 | 1.5 | 2.0 | 200 | |
SM08 202345 | 2 | 3450 | 2.0 | 2.5 | 250 | 995-SM08202345 |
SM08 502345 | 5 | 3450 | 2.0 | 2.5 | 250 | |
SM08 103345 | 10 | 3450 | 2.0 | 2.5 | 250 | |
SM08 502395 | 5 | 3950 | 2.0 | 2.5 | 250 | 995-SM08502395 |
SM08 103395 | 10 | 3950 | 2.0 | 2.5 | 250 | 995-SM08103395 |
SM08 253395 | 25 | 3950 | 2.0 | 2.5 | 250 | 995-SM08253395 |
SM08 503395 | 50 | 3950 | 2.0 | 2.5 | 250 | 995-SM08503395 |
SM08 103411 | 10 | 4111 | 2.0 | 2.5 | 250 | |
SM08 253411 | 25 | 4111 | 2.0 | 2.5 | 250 | |
SM08 503411 | 50 | 4111 | 2.0 | 2.5 | 250 | 995-SM08503411 |
SM08 104411 | 100 | 4111 | 2.0 | 2.5 | 250 | 995-SM08104411 |
SM08 503452 | 50 | 4500 | 2.0 | 2.5 | 250 | |
SM08 104452 | 100 | 4500 | 2.0 | 2.5 | 250 | |
SM08 154452 | 150 | 4500 | 2.0 | 2.5 | 250 | |
SM08 254452 | 250 | 4500 | 2.0 | 2.5 | 250 |
DG Datasheet
Part Number | R (kΩ) | TCR (%/ °C) | Beta (°k) | Digi-Key | Mouser |
---|---|---|---|---|---|
DG-103395 | 10 | -4.40 | 3950 | 570-1177-ND | 995-DG103395 |
DG-104410 | 100 | -4.75 | 4200 | 570-1182-ND | 995-DG104410 |
DG-403410 | 40 | -4.40 | 3950 | 570-1180-ND | 995-DG403410 |
DG-503410 | 50 | -4.75 | 4036 | 570-1181-ND | 995-DG503410 |
DG-103350 | 10 | -3.90 | 3435 | 570-1178-ND | 995-DG103350 |