APPLICATIONS
FEATURES
|
SOLDERING WAVE OR REFLOW
|
ELECTRICAL SPECIFICATIONS
TYPE | Resistance Range |
Resistance Tolerance |
Beta Range |
Beta Tolerance |
Operating Temp. |
Dissipation Constant |
Thermal Time Constant |
Maximum Power |
---|---|---|---|---|---|---|---|---|
SM08 | .2 – 250 kΩ | 1,2,3,5,10% | 2500-4500 | 3,2,1% | -40°C – +125°C | 2.00mW/°C | 2.5 sec. | 250 mW |
SM06 | .25 – 470 kΩ | 1,2,3,5,10% | 2500-4500 | 3,2,1% | -40°C – +125°C | 1.50mW/°C | 2.0 sec. | 200 mW |
SM04 | 0.3 – 470 kΩ | 1,2,3,5,10% | 2500-4500 | 3,2,1% | -40°C – +125°C | 1.10mW/°C | 1.5 sec. | 125 mW |
MECHANICAL SPECIFICATIONS
TYPE | L (mm ) | L1 (mm ) | W (mm ) | T (mm) |
---|---|---|---|---|
08 | 2.00 ± 0.2 | 1.20 ± 0.2 | 1.25 ± 0.2 | .55 ± 0.10 |
06 | 1.60 ± 0.15 | 1.0 ± 0.15 | 0.80 ± 0.15 | 0.50 ± 0.10 |
04 | 1.00 ± 0.05 | 0.50 ± 0.05 | 0.50 ± 0.05 | 0.35 ± 0.05 |
Part Number | R (K Ω) |
Beta (ºK) |
Dissipation Constant(mW/ºC) |
Thermal Time Constant (sec) |
Max Power (mW) |
Get-It-Now Mouser |
---|---|---|---|---|---|---|
SM04301275 | 0 | 2750 | 1.10 | 1.5 | 125 | |
SM04501275 | 1 | 2750 | 1.10 | 1.5 | 125 | |
SM04102302 | 1 | 3000 | 1.10 | 1.5 | 125 | |
SM04202302 | 2 | 3000 | 1.10 | 1.5 | 125 | 995-SM04202302 |
SM04502345 | 5 | 3450 | 1.10 | 1.5 | 125 | 995-SM04502345 |
SM04103372 | 10 | 3700 | 1.10 | 1.5 | 125 | 995-SM04103372 |
SM04103395 | 10 | 3950 | 1.10 | 1.5 | 125 | 995-SM04103395 |
SM04103411 | 10 | 4111 | 1.10 | 1.5 | 125 | 995-SM04103411 |
SM04253411 | 25 | 4111 | 1.10 | 1.5 | 125 | 995-SM04253411 |
SM04503411 | 50 | 4111 | 1.10 | 1.5 | 125 | 995-SM04503411 |
SM04104411 | 100 | 4111 | 1.10 | 1.5 | 125 | 995-SM04104411 |
SM04253452 | 25 | 4500 | 1.10 | 1.5 | 125 | |
SM04503452 | 50 | 4500 | 1.10 | 1.5 | 125 | |
SM04104452 | 100 | 4500 | 1.10 | 1.5 | 125 | |
SM04474452 | 470 | 4500 | 1.10 | 1.5 | 125 |
Part Number | R (K Ω) |
Beta (ºK) |
Dissipation Constant(mW/ºC) |
Thermal Time Constant (sec) |
Max Power (mW) |
Get-It-Now Mouser |
---|---|---|---|---|---|---|
SM06251275 | 0 | 2750 | 1.5 | 2.0 | 200 | |
SM06501302 | 1 | 3000 | 1.5 | 2.0 | 200 | |
SM06102345 | 1 | 3450 | 1.5 | 2.0 | 200 | |
SM06202345 | 2 | 3450 | 1.5 | 2.0 | 200 | 995-SM06202345 |
SM06502345 | 5 | 3450 | 1.5 | 2.0 | 200 | 995-SM06502345 |
SM06103345 | 10 | 3450 | 1.5 | 2.0 | 200 | 995-SM06103345 |
SM06103372 | 10 | 3700 | 1.5 | 2.0 | 200 | 995-SM06103372 |
SM06103395 | 10 | 3950 | 1.5 | 2.0 | 200 | 995-SM06103395 |
SM06253395 | 25 | 3950 | 1.5 | 2.0 | 200 | 995-SM06253395 |
SM06503395 | 50 | 3950 | 1.5 | 2.0 | 200 | 995-SM06503395 |
SM06104411 | 100 | 4111 | 1.5 | 2.0 | 200 | 995-SM06104411 |
SM06154411 | 150 | 4110 | 1.5 | 2.0 | 200 | |
SM06503452 | 50 | 4500 | 1.5 | 2.0 | 200 | 995-SM06503452 |
SM06104452 | 100 | 4500 | 1.5 | 2.0 | 200 | 995-SM06104452 |
SM06474452 | 470 | 4500 | 1.5 | 2.0 | 200 |
Part Number | R (K Ω) |
Beta (ºK) |
Dissipation Constant(mW/ºC) |
Thermal Time Constant (sec) |
Max Power (mW) |
Get-It-Now Mouser |
---|---|---|---|---|---|---|
SM08202345 | 2 | 3450 | 2.0 | 2.5 | 250 | 995-SM08202345 |
SM08502345 | 5 | 3450 | 2.0 | 2.5 | 250 | |
SM08103345 | 10 | 3450 | 2.0 | 2.5 | 250 | |
SM08502395 | 5 | 3950 | 2.0 | 2.5 | 250 | 995-SM08502395 |
SM08103395 | 10 | 3950 | 2.0 | 2.5 | 250 | 995-SM08103395 |
SM08253395 | 25 | 3950 | 2.0 | 2.5 | 250 | 995-SM08253395 |
SM08503395 | 50 | 3950 | 2.0 | 2.5 | 250 | 995-SM08503395 |
SM08103411 | 10 | 4111 | 2.0 | 2.5 | 250 | |
SM08253411 | 25 | 4111 | 2.0 | 2.5 | 250 | 995-SM08253411 |
SM08503411 | 50 | 4111 | 2.0 | 2.5 | 250 | 995-SM08503411 |
SM08104411 | 100 | 4111 | 2.0 | 2.5 | 250 | 995-SM08104411 |
SM08503452 | 50 | 4500 | 2.0 | 2.5 | 250 | 995-SM08503452 |
SM08104452 | 100 | 4500 | 2.0 | 2.5 | 250 | |
SM08154452 | 150 | 4500 | 2.0 | 2.5 | 250 | |
SM08254452 | 250 | 4500 | 2.0 | 2.5 | 250 |