Temperature sensing and control with Ametherm NTC Thermistors – PANR
An NTC Thermistor: Probe Assembly with a Ring Lug is a temperature sensing device that consists of a Negative Temperature Coefficient (NTC) thermistor enclosed within a probe housing, featuring a ring lug for easy installation. Ametherm can create custom probes for you, to fit whatever application you have.
Here’s a brief overview of the uses and benefits of our PANR Probe Assembly with Ring Lug:
Uses:
- Temperature Sensing: NTC thermistor-probe assemblies are primarily used for accurate temperature measurement in various applications.
- HVAC Systems: They play a crucial role in heating, ventilation, and air conditioning systems to maintain precise temperature control.
- Industrial Automation: These assemblies are vital in industrial processes to monitor and regulate temperature for quality control and safety.
- Medical Equipment: NTC thermistor-probe assemblies ensure precise temperature control in medical devices like incubators and patient monitoring systems.
- Automotive: They are used in automotive applications, including engine management, climate control, and battery temperature monitoring.
Looking for something different? Take a look at our different customizable probes.
Key Specifications:
- Resistance at 25 ºC from 10 kΩ to
250 kΩ - Beta from 3,000 K to 4,500 K
- Dissipation constant of 3 mW/ºC
- Thermal time constant of from 8.0s to 40.0 s
- Max. power of 125 mW
- Operating Temperature Range -50ºC to 150ºC
Mechanical Specifications | (mm) |
---|---|
A | 9.5 ± .1 |
B | 3.7 ± .1 |
C | 6.6 ± .5 |
D | 150.0 ± 10.0 |
E | 6.0 ± .5 |
F | 6.0 ± .5 |
G | 1.0 ± .1 |
H | 20.4 ± .2 |
Lead Wire Gauge | 24 AWG Solid Teflon Insulated |
Ring Lug | #6 Stud |
PANR Electrical Table
Part Number | R @ 25ºC (kΩ) | Beta (K) | Digi-Key | Mouser |
---|---|---|---|---|
PANR 103350-430 | 10.0 | 3,435 | 570-1460-ND | |
PANR 103350 | 10.0 | 3,435 | ||
PANR 103395-198 | 10.0 | 3,950 | PANR103395-198-ND | 995-PANR103395-198 |
PANR 103395-274 | 10.0 | 3,950 | ||
PANR 103395-335 | 10.0 | 3,950 | ||
PANR 103395-342 | 10.0 | 3,950 | 570-1462-ND | 955-PANR103395-342 |
PANR 103395-408 | 10.0 | 3,950 | 570-1066-ND | 995-PANR103395-408 |
PANR 103395-429 | 10.0 | 3,950 | 995-PANR103395-429 | |
PANR 103395-617 | 10.0 | 3,950 | 995-PANR103395-617 | |
PANR 103395-627 | 10.0 | 3,950 | 570-PANR103395-627-ND | 995-PANR103395-627 |
PANR 103395 | 10.0 | 3,950 | 570-1402-ND | 995-PANR103395 |
PANR 104450 | 100.0 | 4,500 | 570-1414-ND | 995-PANR104450 |
PANR 302395 | 3.0 | 3,950 | 570-1416-ND | 995-PANR302395 |
PANR 303395-762 | 30.0 | 3,950 | ||
PANR 303395-763 | 30.0 | 3,950 | ||
PANR 103395-275 | PANR103395-275-ND |
Visit Our Distributors to See Availability of Our NTC Thermistor Probe Assemblies